| Issue | Current Zoning | Proposed Zoning |
| 1. USES ALLOWED | ||
| a.Residential | Limited residential development allowed. | Residential allowed up to 22 units per acre. |
| Bed and breakfasts allowed. | Resort hotel allowed up to (100) rooms. | |
| a.Parking Garage | Commercial parking lots (including garages?) allowed. | Allowed |
| 2. USE LIMITS | ||
| a.Mixed Use Ground Floor Residential | Not allowed. | Up to 50% of ground floor as residential. |
| 3. HEIGHT LIMITS | - Up to 30’ from finished grade. - Heights measured from finished grade. |
- 45’ multifamily limit - 60’ mixed use limit measured per exhibit. - 75’ portion of 1 building limit. - Heights measured from finished grade except as noted. - 10’ height exemption for architectural features. - District setbacks limit height to 30’ within 10’ of district boundary. |
| 4. LOT REQUIREMENTS | Lot depth 100’ | Minimal restrictions |
| 5. DENSITY | Hotel rooms treated as commercial space. | Up to (100) hotel suites at .5 density units. |
| Lock-off units = 0 density. | Up to (200) lock-off suites at .5 units of density. | |
| 6. ZONE COVERAGE | 15% landscape county requirement. | - 50% open area requirement. - 20% max. footprint for multifamily. - 15% landscape requirement. |
| 7. CONCEPTUAL SITE PLAN (master plan) | Only required by SROA design guidelines. | Conceptual site plan required Site plan approvals required for each building or group of buildings. |
| 8. COMMERCIAL PARKING | County standards for each type of use per code. | Transportation Demand Management allowed. |
| 9. RESIDENTIAL PARKING | County standards. | Slight reductions to county standards. |
| 10. SHARED AREAS | 200 sf per 1 bedroom residential unit. 300 sf per 2 or larger unit |
Flexible shared areas provided in the form of plazas, wide sidewalks for dining, bike paths, community centers, etc. |
| 11. PRIVATE AREAS | (48) square feet per ground floor residential unit. | No requirement. |
| 12. SOLAR SETBACK | Applies to all buildings. | Applies to building impacts on properties outside of district. |


