Due to changes in Instagram's API, feeds can no longer filter out posts based on the user who posted them.
Try using a different moderation system for this feed.
2019 Sunriver Brewing Co.
K9 Keg Pull

Thank you to all of our generous sponsors and participants who made the 2019 Sunriver Brewing Company K9 Keg Pull a success!
Below are the results of all of the competitors sorted by weight class:
Photos courtesy of Silver Hilton Photography: click the link to purchase prints and/or to download images
Under 10 Lbs | |
Run Time | Dog’s Name |
22.75 | Little Big Man |
23.72 | Gidget |
38.78 | Chai -Teenie Weenie |
49.50 | The Doozer |
DNF | Bubba |
DNF | Kenda |
11-20 Lbs | |
7.90 | Sir Bentley |
10.13 | Marley |
11.09 | Daisy |
11.34 | Minka |
11.75 | Mocha |
15.04 | Winnie |
21-50 Lbs | |
5.07 | KD |
5.47 | Bella |
6.10 | Nana |
6.19 | Toruk |
6.28 | Barley |
6.68 | Thor |
6.88 | Darwin |
7.12 | Scout |
7.28 | Marty |
7.72 | Jake |
7.75 | Dante |
8.09 | Wilson |
8.25 | Dude |
8.87 | Diamond |
9.09 | Beni |
9.50 | Leo |
9.72 | Lily |
10.00 | Louie |
10.03 | Lynyrd |
12.28 | Rossi |
12.71 | Drama |
14.25 | Violette |
15.09 | Indie |
15.13 | BeeBee |
17.40 | Brody |
17.81 | Duke |
18.66 | Barkley |
19.10 | Cash |
20.00 | Maddie |
21.00 | Ruby |
23.47 | Riley |
24.62 | Red |
25.32 | Indy |
25.62 | Razzel |
26.34 | Piper |
34.03 | Kune |
57.69 | Hamilton |
61.21 | Blanche |
DNF | Jenna |
DNF | Ozzie |
DNF | Brody |
DNF | Abby |
51-70 Lbs | |
5.84 | Oliver |
5.85 | Sawyer |
6.22 | Barley & Hops |
6.53 | Hugo |
6.62 | Ranger |
6.84 | Bella |
7.88 | Casey |
8.00 | Lucky |
8.81 | Ranger |
9.06 | Rossi |
9.81 | Bash |
10.25 | Brookie |
10.81 | Atlas |
11.91 | Popo |
12.19 | Penny |
12.84 | Chance |
13.31 | Roo |
15.12 | Bella |
16.78 | Kishka |
21.34 | Kane |
25.50 | Rosie |
29.78 | Astro |
30.47 | Barley |
46.19 | Otis |
51.81 | Elvis |
DNF | Hermione |
DNF | Jessie |
DNF | Shadow |
DNF | Alice |
DNF | Forest |
DNF | Mita |
DNF | Meru |
71-100 Lbs | |
5.85 | Koa |
6.25 | Maverick |
6.28 | Cash |
6.75 | Porter |
7.03 | Delgado |
7.26 | ENZO |
7.28 | Thor |
10.00 | Ruby Sue |
14.28 | Riley |
15.88 | Redmond |
16.25 | Lily Discuit |
25.50 | Nootka |
32.35 | Kimi |
32.72 | Bernie |
37.75 | Daisy |
64.78 | Ozzie |
DNF | Bogey |
DNF | Aurora |
DNF | Reuben |
DNF | Keiran |
DNF | Muzzy |
Over 100 Lbs | |
5.68 | Zeus |
25.06 | Jasper |
28.31 | Cash Compton |
Thank you again to all of our pet parents, competitors and generous sponsors, because without your generosity and competitive spirits, we would not have been able to put on this event and raise money for Ronald McDonald House Charities of Oregon and SW Washington. Congratulations to all of our winners, and to all of the competitors who came out and worked hard to outrun the fierce competition. Thanks to the spectators for standing in the cold to cheer on the racers, and we hope to see everyone again for the 2020 Keg Pull!